
|
![]() |

Contour Name |
# |
A |
B |
C |
D |
Max Length |
Estimated Weight |
| Savage Sporter | SS | 1.062" | N/A | N/A | .585" | 22" | 3 lbs |
| Savage Magnum | SM | 1.062" | N/A | N/A | .685" | 26" | 3 1/2 lbs |
| Savage Varmint | SV | 1.062" | N/A | N/A | .800" | 26" | 4 lbs |
| Savage Bull | SB | 1.062" | N/A | N/A | 1.00" | 26" | 6 lbs |
McGowen Barrel Tapers |
|||||||
| Ultra Light Sporter | M1 | 1.180" | 2.25" | 2.50" | .570" | 22" | 2 1/2 lbs |
| Lightweight Sporter | M2 | 1.200" | 2.50" | 2.50" | .600" | 24" | 3 lbs |
| Regular Sporter | M3 | 1.200" | 2.50" | 2.50" | .625" | 26" | 3 1/2 lbs |
| Medium Sporter | M4 | 1.200" | 2.62" | 2.50" | .650" | 26" | 3.8 lbs |
| Heavy Sporter | M5 | 1.200" | 2.75" | 2.50" | .700" | 26" | 4.8 lbs |
| Light Target | M6 | 1.200" | 3.00" | N/A | .750" | 26" | 5 lbs |
| Medium Target | M7 | 1.200" | 3.12" | N/A | .875" | 26" | 6 lbs |
| Heavy Target | M8 | 1.200" | 3.25" | N/A | 1.00" | 26" | 7 lbs |
Douglas Barrel Tapers |
|||||||
| Douglas #1 | D1 | 1.200" | 2.25" | 3.00" | .560" | 22" | 2 1/4 lbs |
| Douglas #2 | D2 | 1.200" | 2.25" | 2.625" | .600" | 24" | 2 3/4 lbs |
| Douglas #3 | D3 | 1.200" | 2.25" | 2.375" | .625" | 24" | 3 lbs |
| Douglas #4 | D4 | 1.200" | 2.25" | 2.125" | .650" | 26" | 3 1/2 lbs |
| Douglas #5 | D5 | 1.200" | 2.75" | 2.00" | .700" | 26" | 4 lbs |
| Douglas #5A | D5A | 1.200" | 2.75" | 2.00" | .750" | 26" | |
| Douglas Silhouette | DS | 1.200" | 2.75" | 2.75" | .750" | 24" | 4 1/2 lbs |
| Douglas Featherweight | DF | 1.200" | 1.250" | N/A | .560" | 22" | 2 lbs |
| Douglas #6 | D6 | 1.200" | 4.00" | N/A | .750" | 26" | 5 1/2 lbs |
| Douglas #7 | D7 | 1.200" | 4.00" | N/A | .875" | 26" | 6 1/4 lbs |
| Douglas #8 | D8 | 1.200" | 4.00" | N/A | 1.00" | 26" | 8.3 lbs |
| Douglas #9 | D9 | 1.250" | 4.00" | N/A | 1.125" | 26" | 9 lbs |
| Douglas 7-W | D7W | 1.060" | 4.00" | N/A | .937" | 26" | 5.8 lbs |
Shilen Barrel Tapers |
|||||||
| Shilen #1 | S1 | 1.200" | 2.50" | N/A | .550" | 22" | 2 lbs |
| Shilen #2 | S2 | 1.200" | 2.50" | N/A | .575" | 26" | 3 lbs |
| Shilen #3 | S3 | 1.200" | 2.50" | N/A | .625" | 26" | 3 lbs |
| Shilen #4 | S4 | 1.200" | 3.00" | N/A | .650" | 26" | 3 lbs |
| Shilen #5 | S5 | 1.200" | 3.00" | N/A | .700" | 26" | 4 lbs |
| Shilen #5 | S5.5 | 1.200" | 3.00" | N/A | .750" | 26" | 4 lbs |
| Shilen #6 | S6 | 1.250" | 3.00" | N/A | .750" | 26" | 5.8 lbs |
| Shilen #7LV | S7LV | 1.250" | 3.00" | N/A | .840" | 26" | 5.8 lbs |
| Shilen #7 | S7 | 1.250" | 4.00" | N/A | .890" | 26" | 6.8 lbs |
| Shilen #7 | S7HV | 1.250" | 5.00" | N/A | .940" | 26" | 6.8 lbs |
| Shilen #8 | S8 | 1.250" | 3.00" | N/A | 1.00" | 26" | 6.8 lbs |
Pac-Nor Barrel Tapers |
|||||||
| Pac-Nor LW | PNL | 1.200" | 2.50" | N/A | .550" | 22" | 2 1/2 lbs |
| Pac-Nor #1 | PN1 | 1.200" | 2.50" | N/A | .600" | 24" | 3 lbs |
| Pac-Nor #2 | PN2 | 1.200" | 2.50" | N/A | .600" | 24" | 3 1/2 lbs |
| Pac-Nor #3 | PN3 | 1.200" | 3.00" | N/A | .625" | 26" | 3.3 lbs |
| Pac-Nor #4 | PN4 | 1.200" | 3.00" | N/A | .650" | 26" | 3.8 lbs |
| Pac-Nor #5 | PN5 | 1.200" | 3.00" | N/A | .700" | 26" | 4 lbs |
| Pac-Nor #6 | PN6 | 1.200" | 3.00" | N/A | .750" | 26" | 4.8 lbs |
| Pac-Nor #7 | PN7 | 1.200" | 4.00" | N/A | .875" | 26" | 5.8 lbs |
| Pac-Nor #8 | PN8 | 1.200" | 4.00" | N/A | 1.00" | 26" | 6.8 lbs |
| Pac-Nor NBRSA | PNV | 1.230" | 5.00" | N/A | .920" | 26" | 8 lbs |
Remington Barrel Tapers |
|||||||
| Remington Sendero | RS | 1.250" | 2.00" | N/A | .830" | 26" | 5 lbs |
| Remington Standard | RStd | 1.220" | N/A | N/A | .650" | 26" | 2 lbs |
| Remington Magnum | RM | 1.220" | N/A | N/A | .850" | 26" | 3 lbs |

This is a new product for 4D, so for now just call us at 406-752-2520 to place your order. |
| Or Click Here to Email Us |
| Click Here to Order Online! |
Available Twist Rates for Savage Drop-ins |
||||||
|
Caliber
|
Groove
|
Twists |
Caliber
|
Groove
|
Twists |
|
|
17
|
.172
|
1-8.5", 1-10" |
9mm
|
.355
|
1-10", 1-20" | |
|
19
|
.198
|
1-12" |
35
|
.358
|
1-5", 1-6", 1-7", 1-10", 1-12", 1-14" | |
|
20 |
.204 |
1-11", 1-12" |
9.3
|
.366
|
1-12" | |
|
22 RF
|
.222
|
1-16", 1-16" L/H |
375
|
.376
|
1-10", 1-12", 1-16" | |
|
22 CF
|
.222
|
1-7", 1-9", 1-10", 1-12", 1-14", 1-16" |
395
|
.395
|
1-12" | |
| 6mm/243 |
.243
|
1-7", 1-8", 1-9", 1-10" |
40P
|
.400
|
1-18" | |
|
25
|
.257
|
1-10", 1-12" |
40
|
.408
|
1-13", 1-20" | |
|
6.5
|
.264
|
1-8", 1-8.5", 1-9",
1-10"
|
41
|
.409
|
1-18" | |
|
270
|
.277
|
1-9", 1-10" |
40 Mag
|
.410
|
1-18 3/4" | |
| 7mm | .284 | 1-9", 1-9.25", 1-10" |
416
|
.416
|
1-10", 1-14" | |
|
30
|
.308
|
1-8", 1-10", 1-11", 1-12" |
425
|
.424
|
1-10", 1-14" | |
|
7.62
|
.302
|
1-10" |
44
|
.429
|
1-10", 1-18", 1-24"
|
|
|
303
|
.311
|
1-10", 1-16", 1-18" |
11.2
|
.440
|
1-16" | |
|
32-40
|
.320
|
1-16" |
45P
|
.451
|
1-16", 1-18", 1-24" | |
|
8mm
|
.323
|
1-10" |
45
|
.458
|
1-10", 1-14", 1-16", 1-18", 1-22" | |
|
338
|
.338
|
1-10" | ||||